« Digital Media Project Releases Spec for Interoperable DRM | Main | Hot Ringtones »
May 09, 2005
Hot Digital Tracks
Issue Date: May 14, 2005 - Top selling downloaded tracks compiled from internet sales reports collected and provided by Nielsen SoundScan.
1) Hollaback Girl, Gwen Stefani | Interscope
2) Speed Of Sound, Coldplay | Capitol
3) American Baby, Dave Matthews Band | RCA (NEW)
4) Lonely No More (Album Version), Rob Thomas | Melisma
5) Don't Phunk With My Heart, The Black Eyed Peas | A&M
6) Switch, Will Smith | Overbrook
7) Mr. Brightside, The Killers | Island
8) Holiday (Album Version) (Faded), Green Day | Reprise
9) Lonely (Explicit Version), Akon | SRC/Universal
10) We Belong Together, Mariah Carey | Island
Posted by Todd in Charts | Permalink
TrackBack
TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341c784753ef00d835461be769e2
Listed below are links to weblogs that reference Hot Digital Tracks: