« Split Visions For Grokster Ruling | Main | Hot Ringtones »
June 20, 2005
Hot Digital Tracks
Top selling downloaded tracks compiled from internet sales reports collected and provided by Nielsen SoundScan - Issue Date: June 25, 2005.
1) Don't Phunk With My Heart, The Black Eyed Peas | A&M
2) Hollaback Girl, Gwen Stefani |Interscope
3) Behind These Hazel Eyes, Kelly Clarkson | RCA
4) We Belong Together, Mariah Carey | Island
5) Switch, Will Smith | Overbrook
6) Beverly Hills, Weezer | Geffen
7) Mr. Brightside, The Killers | Island
8) Speed Of Sound, Coldplay | Capitol
9) Incomplete (Album Version), Backstreet Boys | Jive
10) Live Like You Were Dying, Tim McGraw | Curb (NEW)
Posted by Todd in Charts | Permalink
TrackBack
TrackBack URL for this entry:
https://www.typepad.com/services/trackback/6a00d8341c784753ef00d83512c8fd53ef
Listed below are links to weblogs that reference Hot Digital Tracks:
Comments
The comments to this entry are closed.